UMIDIGI G1 Ear Buds
Merchant : Narhari Electrical Co Pte Ltd
FJ $69.00
Click & Collect
In Stock - 130 available
| Product Type | Earphone | ||
|---|---|---|---|
| General | Color | Apple White | |
| Audio | Driver | ⌀13 mm Dynamic | |
| Frequency Response Range | 20 Hz – 20 kHz | ||
| Audio Codec | SBC / AAC | ||
| Bluetooth | Bluetooth Version | Bluetooth 5.3 | |
| Effective Range | Up to 10 m (open space | no obstacles) | |
| Battery Life | G1 Buds – Listening Time | Up to 6 hours (single charge) | |
| G1 Buds – Talk Time | Up to 3 hours (single charge) | ||
| G1 Buds + Charging Case – Listening Time | Up to 15 hours | ||
| G1 Buds + Charging Case – Talk Time | Up to 7.5 hours | ||
| Test Notes | Data based on UMIDIGI lab tests (for reference only) | ||
| Charging | Charging Time | 2 hours | |
| Charging Port | USB Type-C | ||
| Size | Earphones Dimensions | 32.3 × 18.8 × 15.3 mm | |
| Charging Case Dimensions | 50 × 50 × 21.5 mm | ||
| Weight | Earphones Weight | 2.8 g (single earphone) | |
| Charging Case Weight | 29 g |
Write Your Own Review