BMAX TABLET I10PLUS
Merchant : Narhari Electrical Co Pte Ltd
FJ $349.00
Click & Collect
In Stock - 74 available
| Product Type | Tablet |
|---|---|
| Processor | UNISOC Tiger T618 SoC |
| Frequency | 2 x A75@2.0GHz + 6 x A55@2.0GHz |
| Number of Cores | Octa-core Processor |
| GPU | ARM Mali-G52 3EE GPU |
| RAM | 4GB |
| Storage | 64GB Storage (The available memory capacity is less than this value because the system software takes up part of the space.) |
| Expandable Storage | TF (Micro SD) Card x1 (Non standard, need to buy separately), Support FAT32 256GB |
| Display Size | 10.1 inches |
| Display Technology | IPS LCD |
| Resolution | FHD (1920 x 1200) |
| 4G Networks | GSM: B2/B3/B5/B8;WCDMA: B1/B5/B8 ; FDD-LTE: B1/B3/B5/B7/B8/B20/B34 ; TD-LTE: B34/B38/B39/B40/B41 |
| SIM Slots | Dual-card slot (Support two Nano-SIM cards or Nano-SIM card + MicroSD card) |
| Location | GPS / AGPS / GLONASS / Beidou / Galileo |
| WiFi | 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 |
| Camera | Front: 2 MP, Rear: 5 MP |
| USB | USB Type-C (USB 2.0) |
| Audio | Built-in dual stereo speakers and microphones |
| Headphone Jack | 3.5mm |
| Battery | 6000mAh (22.8Wh, 3.8V) Lithium-ion Polymer |
| Dimensions | 242mm × 164mm × 8.9mm |
| Weight | Approx. 535g |
Write Your Own Review