BMAX TABLET I10SPRO
Merchant : Narhari Electrical Co Pte Ltd
FJ $699.00
Click & Collect
In Stock - 14 available
| Model: | I10 S Pro |
|---|---|
| Processor: | UNISOC T616 |
| Frequency: | 2 x A75@2.0 GHz+6 x A55@1.8 GHz |
| Number of Cores: | Octa-core |
| GPU: | ARM Mail G57 |
| RAM: | 14GB (6GB+8GB Expand) Memory,8GB Expand as virtual memory |
| Storage: | 128GB(The available memory capacity is less than this value because the system software takes up part of the space.) |
| Expandable storage: | TF (Micro SD) Card x1 (Non standard, need to buy separately) |
| Display Size: | 11 inches |
| Display Material | Tempered galss |
| Display Technology: | IPS |
| Resolution: | 1920*1200 |
| FDD-LTE & TD-LTE 4G Networks: | GSM: B2/B3/B5/B8; WCDMA: B1/B5/B8; FDD-TLE: B1/B3/B5/B7/B8/B20/B34; TD-TLE: B34/B38/B39/B40/B41 |
| SIM Slots: | Dual-card slot (Support two Nano-SIM cards or Nano-SIM card + MicroSD card) |
| Location: | Support GPS / AGPS / GLONASS / Beidou / Galileo |
| WiFi: | 802.11a/b/g/n/ac |
| Bluetooth: | Bluetooth 5.0 |
| Camera: | Front Camera: 5 MP, Rear Camera: 13 MP |
| Type-C: | Type-C(Charge) x 1 |
| Other ports: | 3.5-mm Stereo Headset Jack x 1 |
| Audio and Speakers: | Built-in 2 stereo speakers professionally tuned and microphones |
| Battery: | 38Wh(10000mAh/3.8V)Lithium-ion Polymer Battery |
| Item Dimensions: | 247mm*166mm*15.9mm (Due to product configuration and manufacturing process, the actual body size may vary, please refer to the actual product.) |
| Item Weight: | Approximately 881g (Due to product configuration and manufacturing process, the actual body size may vary, please refer to the actual product.) |
Write Your Own Review