MEIZU MBLU 22 6/256GB
Merchant : Narhari Electrical Co Pte Ltd
FJ $429.00
Click & Collect
In Stock - 99 available
| Product Type | Smartphone | |
|---|---|---|
| COLORS | Titan Black, Deep Sea Blue | |
| BODY | Dimensions | 170.8 x 77.5 x 8.5 mm (6.72 x 3.05 x 0.33 in) |
| Weight | 212 g (7.48 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Protection | Splash resistant | |
| DISPLAY | Type | TFT LCD, 120Hz, 400 nits (HBM) |
| Size | 6.79 inches, 109.5 cm2 (~82.7% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~264 ppi density) | |
| PLATFORM | OS | Android 15 |
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | Card slot | microSDXC |
| Internal | 128GB 4GB RAM | |
| Internal | 256GB 6GB RAM | |
| Internal | 256GB 8GB RAM | |
| Storage type | eMMC 5.1 | |
| MAIN CAMERA | Dual | 50 MP, f/1.8 (wide), PDAF + 2 MP (macro) |
| Features | LED flash, panorama, HDR | |
| Video | Yes | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Video | Yes | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY | Type | Si/C Li-Ion 5000 mAh |
| Charging | 18W wired | |
Write Your Own Review