UMIDIGI SMART WATCH 5S
Merchant : Narhari Electrical Co Pte Ltd
FJ $85.00
Click & Collect
In Stock - 39 available
| Product Type | Watch | |
|---|---|---|
| Colors | Rose Gold, Space Gray, Titanium Gray | |
| Dimensions | Diameter | 45.5 mm |
| Thickness | 13.4 mm | |
| Weight | 29 g (without strap) | |
| Water Resistance | Water Resistance Rating | 5 ATM |
| Display | Display Type | Color TFT LCD touch display |
| Screen Size | 1.7 inch | |
| Resolution | 240 × 280 | |
| Touch Screen | 2.5D tempered glass with anti-fingerprint coating | |
| Watch Case & Strap | Buttons | 2 physical buttons |
| Watch Case Material | Aircraft-grade aluminum | |
| Wrist Strap Material | Silicone | |
| Wrist Strap Type | Removable wrist strap | |
| Wrist Strap Width | 22 mm | |
| Sensors | Heart Rate Sensor | PPG heart rate sensor |
| SpO2 Sensor | Relative SpO2 sensor | |
| Motion Sensors | 9-axis sensor (3-axis geomagnetic + 3-axis acceleration + 3-axis virtual gyroscope) | |
| Connectivity | Wireless Connectivity | Bluetooth 5.0 (BLE) |
| Battery | Battery Capacity | 400 mAh |
| Battery Life (Daily Use) | Up to 10 days | |
| Daily Use Conditions | Basic sleep tracking enabled; heart rate monitoring enabled; screen checked ~30 times/day; 100 messages; 1-hour workout per week | |
| Battery Life (Standby) | Up to 40 days | |
| Standby Conditions | Bluetooth off; heart rate and other functions off; wrist raise ~100 times/day; data sync once per day with OyeFit app | |
| Charging | Charging Type | 2-pin pogo pin |
| Charging Time | ≤ 2.5 hours | |
Write Your Own Review